Real-time internet exposure monitoring powered by Shodan scan data. Updated daily at 06:00 UTC.
Last updated: 2026-08-24
| Country | Exposed Services | % of Total |
|---|---|---|
| US | 279,069 | 18.8% |
| CN | 172,477 | 11.6% |
| KR | 142,396 | 9.6% |
| DE | 105,131 | 7.1% |
| HK | 50,577 | 3.4% |
| FR | 40,609 | 2.7% |
| PK | 40,318 | 2.7% |
| JP | 38,161 | 2.6% |
| GB | 34,661 | 2.3% |
| IN | 33,928 | 2.3% |
| VN | 32,192 | 2.2% |
| TW | 25,105 | 1.7% |
| BR | 21,227 | 1.4% |
| NL | 19,541 | 1.3% |
| SG | 14,340 | 1.0% |
Zscaler introduces the ZAgent Framework, enhancing Zero Trust SASE to secure communications across browsers, workloads, ...
OpenAI suspends Astra AI model development over security concerns about autonomous vulnerability exploitation....
Taiwan faces the first known autonomous AI cyberattack, compromising critical infrastructure and highlighting the need f...
Recent developments reveal AI agents as both targets and perpetrators in cyberattacks, highlighting the need for enhance...
Find the right security tools to address these exposures. Browse our directory of verified cybersecurity solutions.
Browse Security Tools Compliance Frameworks